GRID SUBSTATIONS
Sl No. Name of Grid Sub-Station Transformation capacity Total Transformation Capacity (MVA)
A 400 kV Class G/S/S

1 Latehar 2 x 315 MVA + 2 x 150 MVA= 930 MVA 930
B 220 kV Class G/S/S

1 Jainamore, Bokaro 2 x 150 MVA + 2 x 50 MVA= 400 MVA 400
2 Lohardagga 2 x 150 MVA = 300 MVA 300
C
132 kV Class G/S/S

1 Chandankiyari 2 x 50 MVA = 100 MVA 100
2 Chatra 2 x 50 MVA = 100 MVA 100
3 Barkagaon 2 x 50 MVA = 100 MVA 100
4 Simaria 2 x 50 MVA = 100 MVA 100
5 Gawan 2 x 50 MVA = 100 MVA 100
6 Ramgarh 2 x 50 MVA = 100 MVA 100
7 Barhi 2 x 50 MVA = 100 MVA 100
8 Bishnugarh 2 x 50 MVA = 100 MVA 100
9 Petatwar 2 x 50 MVA = 100 MVA 100
10 Hunterganj 2 x 50 MVA = 100 MVA 100
11 Gola 2 x 50 MVA = 100 MVA 100
12 Dugda 2 x 50 MVA = 100 MVA 100
13 Mahuda 2 x 50 MVA = 100 MVA 100
14 Nirsa 2 x 50 MVA = 100 MVA 100
15 Putki 2 x 50 MVA = 100 MVA 100
16 Irba 2 x 50 MVA = 100 MVA 100
17 Silli 2 x 50 MVA = 100 MVA 100
18 Angara 2 x 50 MVA = 100 MVA 100
19 Shikaripara 2 x 50 MVA = 100 MVA 100
20 Jarmundi 2 x 50 MVA = 100 MVA 100
21 Amrapara 2 x 50 MVA = 100 MVA 100
22 Mahudhar 2 x 50 MVA = 100 MVA 100
23 Naudiha 2 x 50 MVA = 100 MVA 100
24 Nagaruntari 2 x 50 MVA = 100 MVA 100
25 Chainpur 2 x 50 MVA = 100 MVA 100
26 Ramkanda 2 x 50 MVA = 100 MVA 100
27 Panki 2 x 50 MVA = 100 MVA 100
28 Chouka 2 x 50 MVA = 100 MVA 100
29 Chandwa 2 x 50 MVA = 100 MVA 100
30 Chakulia 2 x 50 MVA = 100 MVA 100
31 Hansdia 2 x 50 MVA = 100 MVA 100
32 Kandra 2 x 50 MVA = 100 MVA 100
33 Kolebira 2 x 50 MVA = 100 MVA 100
34 Kurdeg 2 x 50 MVA = 100 MVA 100
35 Surda 2 x 50 MVA = 100 MVA 100
36 Narayanpur 2 x 50 MVA = 100 MVA 100
37 Chattarpur 2 x 50 MVA = 100 MVA 100
38 Sundarnagar 2 x 50 MVA = 100 MVA 100
39 Sarath 2 x 50 MVA = 100 MVA 100
40 Barhait 2 x 50 MVA = 100 MVA 100
Total 5630
TRANSMISSION LINE
Sl.No. TRANSMISSION LINES Line length in KM Line Length in CKM
A. 400 kV Class TL
1 400 KV D/C Latehar(JSEB) to 400 KV PTPS G/S/S 110.15 220.31
2 400 KV D/C ESSAR (Latehar)-JSEB 400 KV G/S/S (Latehar) TL by Quad Moose conductor 40.44 80.87
Sub Total of 400 kV Class TL (A) 150.59 301.18
220 kV Class TL

1 220 KV D/C Chatra - PBCMP (Barkagaon) transmission line 58.50 117.00
2 LILO of 220kV D/C Govindpur – TTPS TL at Jainamore GSS 35.00 70.00
3 220kV D/C Chaibasa – Gua TL 84.17 168.34
Sub Total of 220 kV Class TL (B) 177.67 355.34
132 kV Class TL

1 132KV Hatia - Kanke transmission line 39.8 79.6
2 132KV Garhwa - Japla transmission line 35.73 71.46
3 132 kV D/C 3 phase Chandankyari – Jainamore trans. Line 41.67 83.34
4 132 kV D/C 3 phase Chandankyari – Govindpur trans. Line 59.36 118.72
5 132 kV D/C 3 phase Itkhori – Chatra transmission line 50.7 101.4
6 132kV D/C 3 Ph. Barkagaon - Patratu PTPS (220 kV) TL 32.27 64.53
7 132 kV D/C Ramgarh – Patratu TL 20.00 40.00
8 132 kV D/C Ramgarh – Hazaribagh TL 43.00 86.00
9 132 kV D/C 3 Ph. Barhi - Chatra (Itkhori) TL 30.09 60.18
10 132 kV D/C 3 Ph. Barhi - Hazaribagh (220 kV) TL 42.00 84.00
11 132 kV D/C 3 Ph. Saria - Bishnugarh TL 33.14 66.28
12 132 kV D/C 3 Ph. Gomia - Bishnugarh TL 21.00 42.00
13 132 kV D/C 3 Ph. Bishnugarh - Hazaribagh TL 47.00 94.00
14 132 kV D/C Jainamore - Peterwar TL 18.55 37.11
15 132 kV D/C 3 Ph. Gola - Peterwar TL 56.57 113.14
16 132 kV D/C Hunterganj - Itkhori TL 65.55 131.11
17 132 kV D/C Hunterganj-Chatra TL 24.70 49.39
18 132 kV D/C 3 Ph. Jamua - Gawan TL 65.74 131.48
19 132 kV D/C 3 Ph. Koderma – Gawan TL 54.00 108.00
20 132 kV D/C 3 Ph. Ramgarh – Gola TL 30.30 60.60
21 132 kV D/C 3 Ph. Gola – Silli TL 38.73 77.45
22 132 kV D/C 3 Ph. Dugda – Jainamore TL 23.07 46.14
23 132 kV D/C 3 Ph. Dugda – Gomia TL 45.69 91.38
24 132 kV D/C 3 Ph. Putki – Govindpur TL 15.71 31.42
25 132 kV D/C 3 Ph. Putki – Mahuda TL 10.99 21.98
26 132 kV D/C 3 Ph. Nirsa – Baliyapur TL 24.00 48.00
27 132 kV D/C 3 Ph. Simaria – Chatra TL 39.18 78.35
28 LILO of 132 kV Pakur - Rajmahal TL at Barhait 25.00 50.00
29 132 KV Angada - Silli Transmission line 39.05 78.1
30 132 KV Angada - Irba (Sikidiri) Transmission line 34.53 69.06
31 132 KV Silli - Chouka Transmission line 52.19 104.38
32 132 KV Irba - Kanke Transmission line 23.6 47.2
33 132 KV Irba - Ratu Transmission line 42.68 85.36
34 132 KV Chainpur - Mahuadanr Transmission line 53.64 107.28
35 132 KV LILO of Gumla – Simdega Transmission line at Chainpur GSS 35.68 71.36
36 132 KV Kolebira - Kamdara Transmission line 38.66 77.32
37 132 KV Kolebira - Simdega Transmission line 16.4 32.8
38 132 KV Kurdeg - Simdega Transmission line 35.85 71.7
39 132 KV Dumka - Shikaripara Transmission line 51.28 102.56
40 132 KV LILO of Dumka–Deoghar Transmission line at Jarmundi GSS 3.69 7.38
41 132 KV Amarapara - Godda Transmission line 67.45 134.9
42 132 KV Amarapara - Pakur Transmission line 24.75 49.5
43 132 KV Nagar Untari - Garhwa Transmission line 15.85 31.7
44 132 KV Latehar - Mahuadanr Transmission line 86.72 173.44
45 132 KV Naudiha - Chhatarpur Transmission line 18.49 36.98
46 132 KV LILO 1 & 2 of Ramchandrapur– Jadugoda TL at Sundarnagar GSS 35.09 70.18
47 132 KV Surda - Jadugoda Transmission line 20.81 41.62
48 132 KV Surda - Bahragora Transmission line 43.04 86.08
49 132 KV Surda - Musabani Transmission line 4.6 9.2
50 132 KV LILO 1 & 2 of Bahragora– Dhalbhumgarh Transmission line at Chakuliya GSS 42.58 85.16
51 132 KV Chouka - Tamar Transmission line 27.61 55.22
52 132 KV LILO of Chandil– Rajkharsawan Transmission line at Kandra GSS 2.62 5.24
53 132 KV LILO of one Ckt Chaibasa– Manoharpur Transmission line at 132/33 kV Goelkera GSS 2.8 5.6
54 132 KV Sarath - Palojori Transmission line 20.1 40.2
55 132 KV Sarath - Chitra Transmission line 15.14 30.28
56 132 KV Hansdiha - Jasidih Transmission line 45.4 90.8
57 132 KV LILO of Lalmatia – Dumka Transmission line at Hansdiha GSS 3.42 6.84
58 132 KV LILO 1 & 2 of Jamtara– Madhupur Transmission line at Narayanpur GSS 25.95 51.9
59 132 KV Ramkanda - Garhwa Transmission line 52.09 104.18
60 132 KV Panki - Chhatarpur Transmission line 65.39 130.78
61 132 KV Chandawa - Latehar Transmission line 23.46 46.92
62 132 KV Chhatarpur - Daltonganj Transmission line 34.41 68.82
63 132 KV Chhatarpur - Japla Transmission line 35.8 71.6
Sub Total of 132 kV Class TL (C) 2,174.35 4,348.69




Grand Total (A+B+C) of TL 2,502.61 5,005.21